In 2022, the Greek economy achieved a growth rate of 5.9%. Along with the increase in GDP, there was a significant increase in exports from €40 billion in 2021 to €54.7 billion in 2022, as well as in investments from 12.0% to 13.3% (% GDP), as shown in the table below:
Main Economic Indicators for Greece 2018-2022
2018 | 2019 | 2020 | 2021 | 2022 | |
GDP prices of reference year 2015 (% change) | 1.7% | 1.9% | -9.0% | 8.4% | 5.9% |
GDP at current prices (% change) | 1.5% | 2.1% | -9.8% | 9.8% | 14.5% |
GDP at current prices (€ billions) | 179.6 | 183.4 | 165.4 | 181.7 | 208.0 |
Inflation (annual average) | 0.6% | 0.3% | -1.2% | 1.2% | 9.6% |
Labor productivity | -3.6% | -0.1% | -7.0% | 6.5% | 10.9% |
Unemployment rate (annual average) | 19.3% | 17.3% | 16.3% | 14.7% | 12.4% |
Investments (% GDP) | 11.1 | 10.7 | 12.0 | 13.3 | n/a |
Private sector (% GDP) | 7.9 | 8.2 | 8.8 | 9.7 | n/a |
General Government (% GDP) | 3.2 | 2.5 | 3.1 | 3.6 | n/a |
Exports of goods at current prices (€ billions) | 33.5 | 33.9 | 30.8 | 40.0 | 54.7 |
Imports of goods at current prices (€ billions) | 54.1 | 55.7 | 48.9 | 65.5 | 93.0 |
Source: Hellenic Statistical Authority
Click for further details